Click for Centimetres | Dress Size (inches) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirt Length (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Hips | |||||||||||||||
31¾" | 33¾" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | 53¾" | 55¾" | 57¾" | ||
Waist | |||||||||||||||
24¼" | 26¼" | 28¼" | 30¼" | 32¼" | 34¼" | 36¼" | 38¼" | 40¼" | 42¼" | 44¼" | 46¼" | 48¼" | 50¼" |
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.