Click for Centimetres | Dress Size (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirt Length (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Hips | ||||||||||||
30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46¼" | 48¼" | 50¼" | ||
Waist | ||||||||||||
24" | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37¾" | 39¾" | 41¾" | 43¾" |
Hip measurement is 10cms down from the Waistband.
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.