Half hem width at size 12 = 22cm
Click for Centimetres | Dress Size (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Length (inches) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Hips | |||||||||||||
31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45¼" | 47¼" | 49¼" | 51¼" | 53¼" | ||
Waist | |||||||||||||
20¼" | 22¼" | 24¼" | 26¼" | 28¼" | 30¼" | 32¼" | 34¼" | 36¼" | 38¼" | 40¼" | 42¼" |
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.