Click for Centimetres | Dress Size (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Length (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Hips | ||||||||||||
30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" | 50.5" | ||
Waist | ||||||||||||
23.5" | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" |
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.