Half hem at size 12 = 22cm.
Click for Centimetres | Dress Size (inches) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Length (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Rise | ||||||||||||||
9¼" | 9.5" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | 11¼" | 11¼" | |||||
27" | 9¼" | 9.5" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | 11¼" | 11¼" | 11.5" | 11¾" | 12" | |
29" | 9¼" | 9.5" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | 11¼" | 11¼" | 11.5" | 11¾" | 12" | |
31" | 9¼" | 9.5" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | 11¼" | 11¼" | 11.5" | 11¾" | 12" | |
33" | 9¼" | 9.5" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | 11¼" | 11¼" | 11.5" | 11¾" | 12" | |
36" | 9¼" | 9.5" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | 11¼" | 11¼" | 11.5" | 11¾" | 12" | |
Hips | ||||||||||||||
32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 54.5" | 56.5" | ||
Waist | ||||||||||||||
25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" | 49.5" |
Rise: From the seam of the crotch to the seam of the waistband, (waistband not included.)
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.