Click for Centimetres | Dress Size (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Length (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Hips | ||||||||||||
33¼" | 35¼" | 37¼" | 39¼" | 41¼" | 43¼" | 45¼" | 47¼" | 49¼" | 51¼" | 53¼" | ||
Waist | ||||||||||||
26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.