Centre back length at size 12R = 63cm.
Click for Centimetres | Dress Size (inches) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Back Length | |||||||||||||||
Petite | 22.5" | 22¾" | 23" | 23" | 23¼" | 23.5" | 24" | 24" | 24¼" | 24.5" | 24¾" | 25" | 25" | 25¼" | |
Reg | 24¼" | 24.5" | 24¾" | 25" | 25" | 25¼" | 25¾" | 25¾" | 26" | 26¼" | 26.5" | 26¾" | 26¾" | 27" | |
Tall | 26" | 24.5" | 26.5" | 26¾" | 26¾" | 27" | 27.5" | 27¾" | 27¾" | 28" | 28¼" | 28.5" | 28¾" | 28¾" | |
Sleeve Length (crown to cuff) | |||||||||||||||
Petite | 21.5" | 22" | 22.5" | 22.5" | 23" | 23" | 23" | 23.5" | 23.5" | 24" | 24" | 24" | 24.5" | 24¾" | |
Reg | 22.5" | 23" | 23.5" | 23.5" | 24" | 24" | 24" | 24.5" | 24.5" | 25" | 25" | 25" | 25.5" | 25¾" | |
Tall | 23.5" | 24" | 24.5" | 24.5" | 25" | 25" | 25" | 25.5" | 25.5" | 25¾" | 26" | 26" | 26.5" | 26¾" | |
Bust | |||||||||||||||
32¾" | 34¾" | 36¾" | 38¾" | 40¾" | 42¾" | 44¾" | 46¾" | 48¾" | 50¾" | 52¾" | 54¾" | 56.5" | 58.5" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.