Centre back length at size 12R = 65.5cm.
Click for Centimetres | Dress Size (inches) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Back Length | ||||||||||||||
Petite | 24.5" | 24¾" | 25" | 25" | 25¼" | 25.5" | 25¾" | 25¾" | 26" | 26¼" | 26.5" | 26¾" | 26¾" | |
Reg | 25.5" | 25¾" | 25¾" | 26" | 26¼" | 26.5" | 26¾" | 26¾" | 27" | 27¼" | 27.5" | 27¾" | 27¾" | |
Tall | 26.5" | 26¾" | 26¾" | 27" | 27¼" | 27.5" | 27¾" | 27¾" | 28" | 28¼" | 28.5" | 28¾" | 28¾" | |
Sleeve Length (crown to cuff) | ||||||||||||||
Petite | 22¼" | 22.5" | 22¾" | 23" | 23" | 23¼" | 23.5" | 23¾" | 24" | 24" | 24¼" | 24.5" | 24¾" | |
Reg | 23¼" | 23.5" | 23¾" | 24" | 24" | 24¼" | 24.5" | 24¾" | 25" | 25" | 25¼" | 25.5" | 25¾" | |
Tall | 24¼" | 24.5" | 24¾" | 25" | 25" | 25¼" | 25.5" | 25¾" | 25¾" | 26" | 26¼" | 26.5" | 26¾" | |
Bust | ||||||||||||||
35" | 36.5" | 39" | 40.5" | 43" | 44.5" | 47" | 48.5" | 51" | 52.5" | 55" | 56.5" | 59" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.