Click for Centimetres | Dress Size (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length (crown to cuff) | |||||||||||||
Petite | 21.5" | 22" | 22" | 22.5" | 22.5" | 23" | 23" | 23" | 23.5" | 23.5" | 23.5" | 24" | |
Reg | 22.5" | 23" | 23" | 23.5" | 23.5" | 24" | 24" | 24" | 24.5" | 24.5" | 24.5" | 25" | |
Tall | 23.5" | 24" | 24" | 24.5" | 24.5" | 25" | 25" | 25" | 25.5" | 25.5" | 25.5" | 26" | |
Bust | |||||||||||||
30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | ||
Waist | |||||||||||||
23.5" | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" |
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.