Centre back length at size 12R = 58cm
Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Back Length | |||||||||||
Petite | 21.5" | 21¾" | 22" | 22" | 22¼" | 22.5" | 22¾" | 23" | 23" | 23¼" | |
Reg | 22.5" | 22¾" | 23" | 23" | 23¼" | 23.5" | 23¾" | 24" | 24" | 24¼" | |
Tall | 23.5" | 23¾" | 24" | 24" | 24¼" | 24.5" | 24¾" | 25" | 25" | 25¼" | |
Sleeve Length (crown to cuff) | |||||||||||
Petite | 22¼" | 22.5" | 22¾" | 23" | 23" | 23¼" | 23.5" | 23¾" | 24" | 24" | |
Reg | 23¼" | 23.5" | 23¾" | 24" | 24" | 24¼" | 24.5" | 24¾" | 25" | 25" | |
Tall | 24¼" | 24.5" | 24¾" | 25" | 25" | 25¼" | 25.5" | 25¾" | 25¾" | 26" | |
Bust | |||||||||||
34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | ||
Waist | |||||||||||
28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.