Centre back length at size 12R = 96.5cm.
Click for Centimetres | Dress Size (inches) | |||||
---|---|---|---|---|---|---|
Fit (inches) | XSM 6 to 8 | SML 10 to 12 | MED 14 to 16 | LGE 18 to 20 | XLG 22 to 24 | |
Back Length | ||||||
38¼" | 38.5" | 39" | 40¼" | 40.5" | ||
Bust | ||||||
33¾" | 37¾" | 41¾" | 45¾" | 49¾" | ||
Waist | ||||||
27.5" | 31.5" | 35.5" | 39.5" | 43.5" |
Back Length: From the bottom of the collar to the hem of the garment.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.