Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
Bust | |||||||||||
32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | ||
Waist | |||||||||||
25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" |
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.