Click for Centimetres | Dress Size (inches) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Bust | ||||||||||||||
30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | ||
Waist | ||||||||||||||
23" | 25" | 27" | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.