Click for Centimetres | Size (inches) | |||||
---|---|---|---|---|---|---|
XSM | S | M | L | XL | ||
Back Length | ||||||
15¾" | 17¾" | 19¾" | 21¾" | 23¾" | ||
Bust | ||||||
31¾" | 35.5" | 39.5" | 43.5" | 47.5" |
As an alternative guide for sizing,Ladies dress sizes approximate as:
XSM as 4 to 6
SML as 8
MED as 10 to 12
LGE as 14
XGL as 16 to 18
2XL as 20
Back Length: From the bottom of the collar to the hem of the garment.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.